Nokia ASHA 501 Price in india and Pakistan
RS:96,00 /$93USD
Internal | 128 MB |
Card slot | microSD, up to 32 GB, 4 GB card included |
CAMERA | Camera Primary | 3.2 MP, 2048x1536 pixels |
---|---|---|
Secondary | No | |
Video | Yes,QVGA@15fps |
DISPLAY | DISPLAY Type | TFT capacitive touchscreen, 256K colorsMultitouch Up to 2 fingers |
---|---|---|
DISPLAY Size | 3.0 inches, 240 x 320 pixels | |
Body Dimensions | 99.2 x 58 x 12.1 mm | |
Body colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
Weight | 98 g |
OS | OS | Nokia Asha software platform 1.0 |
---|---|---|
CPU | - |
NETWORK DATA Connect ivity | 2G | GSM 850, 1900 or GSM 900, 1800GSM 900, 1800 - SIM 1 & SIM 2 (Dual SIM model) |
---|---|---|
3G | - | |
4G | - | |
Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps | |
Wi-Fi | WLAN Wi-Fi 802.11 b/g | |
USB | Yes, microUSB |
BLUETOOTH | Yes, v3.0 with EDR |
GPS | No |
Voice command | Voice memo |
FORMATS | Audio Formats | Audio Supports MP3, WAV, WMA, AAC - Player |
---|---|---|
Alert types | Vibration, MP3 ringtones | |
Video Formats | Video Supports MP4, H.263, WMV - Player |
SIM's | DUAL SIM | Optional Dual SIM (Micro-SIM) |
---|
Other Features |
|
---|
BATTERY | Type | Li-Ion 1200 mAh battery (BL-4U) |
---|---|---|
Stand-by | Up to 1152 h::for dual-SIM model Standby Up to 624h | |
Talk TimeMusic play | Up to 17 h ::for dual-SIM model Standby Up to 17 hUp to 56 h |
- See more at: http://www.pakistanmobilephoneprice.com/2013/05/nokia-asha-501.html#sthash.MCevBnfu.dpuf
Phone Or Internal 128 MB
Card type or Card slot microSD, up to 32 GB, 4 GB card included
camera
CAMERA Camera Primary 3.2 Mega Pixels, 2048x1536 pixels
Secondary No
Video Yes,QVGA@15fps
Display
DISPLAY DISPLAY Type TFT capacitive touch screen, 256K colours
Dual touch Up to 2 fingers
DISPLAY Size 3.0 inches, 240 x 320 pixels
Body Dimensions 99.2 x 58 x 12.1 mm
Body colours Bright Red, Bright Green, Cyan, Yellow, White and Black
Weight 98g
OS
OS OS Nokia Asha software platform 1.0
CPU -
display
NETWORK
DATA
Connect
ivity 2G GSM 850, 1900 or GSM 900, 1800
GSM 900, 1800 - SIM 1 & SIM 2 (Dual SIM model)
3G -
4G -
Data GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps
Wi-Fi
WLAN Wi-Fi 802.11 b/g
USB Yes, microUSB
bluetooth BLUETOOTH Yes, v3.0 with EDR
GPS GPS No
VOICE Voice command Voice memo
formats
FORMATS Audio Formats Audio Supports MP3, WAV, WMA, AAC - Player
Alert types Vibration, MP3 Ringtones
Video Formats Video Supports MP4, H.263, WMV - Player
dual Sim DUAL SIM
Optional Dual SIM (Micro-SIM)
social
Other
Features
- Picture editor
- SNS application
- HERE Maps
- GAMES
- Audio 3.5mm jack
- Organizer
- Java Yes, MIDP 2.1 - Messaging SMS(threaded view), MMS, Email, IM CHAT
- Browsers WAP 2.0/xHTML
- Stereo FM radio with RDS
- Loudspeaker
- Java
battery
BATTERY Type Li-Ion 1200 mAh battery (BL-4U)
Stand-by Up to 1142 h::for dual-SIM model Standby Up to 634h
Talk Time
Music play
Up to 16 h ::for dual-SIM model Standby Up to 18 h
Up to 56 h
Internal | 128 MB |
Card slot | microSD, up to 32 GB, 4 GB card included |
CAMERA | Camera Primary | 3.2 MP, 2048x1536 pixels |
---|---|---|
Secondary | No | |
Video | Yes,QVGA@15fps |
DISPLAY | DISPLAY Type | TFT capacitive touchscreen, 256K colorsMultitouch Up to 2 fingers |
---|---|---|
DISPLAY Size | 3.0 inches, 240 x 320 pixels | |
Body Dimensions | 99.2 x 58 x 12.1 mm | |
Body colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
Weight | 98 g |
OS | OS | Nokia Asha software platform 1.0 |
---|---|---|
CPU | - |
NETWORK DATA Connect ivity | 2G | GSM 850, 1900 or GSM 900, 1800GSM 900, 1800 - SIM 1 & SIM 2 (Dual SIM model) |
---|---|---|
3G | - | |
4G | - | |
Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps | |
Wi-Fi | WLAN Wi-Fi 802.11 b/g | |
USB | Yes, microUSB |
BLUETOOTH | Yes, v3.0 with EDR |
GPS | No |
Voice command | Voice memo |
FORMATS | Audio Formats | Audio Supports MP3, WAV, WMA, AAC - Player |
---|---|---|
Alert types | Vibration, MP3 ringtones | |
Video Formats | Video Supports MP4, H.263, WMV - Player |
SIM's | DUAL SIM | Optional Dual SIM (Micro-SIM) |
---|
Other Features |
|
---|
BATTERY | Type | Li-Ion 1200 mAh battery (BL-4U) |
---|---|---|
Stand-by | Up to 1152 h::for dual-SIM model Standby Up to 624h | |
Talk TimeMusic play | Up to 17 h ::for dual-SIM model Standby Up to 17 hUp to 56 h |
0 comments:
Post a Comment